Used Vehicles for Sale in Seattle, WA
Description
This 2013 Hyundai Tucson GLS is a practical, well-rounded compact SUV that delivers the perfect balance of comfort, efficiency, and everyday versatility. Powered by a reliable…This 2013 Hyundai Tucson GLS is a practical, well-rounded compact SUV that delivers the perfect balance of comfort, efficiency, and everyday versatility. Powered by a reliable 4-cylinder engine, it offers confident performance while maintaining excellent fuel economy ideal for commuting, errands, and weekend getaways. Inside, the Tucson GLS features a comfortable and thoughtfully designed cabin with supportive seating, easy-to-use controls, and ample room for passengers and cargo alike. The rear seats fold down to create flexible storage space, making it easy to handle everything from groceries to outdoor gear. Youll also appreciate Hyundai's strong reputation for safety and long-term reliability, giving you peace of mind on every drive. With its manageable size, smooth ride, and all-around practicality, this Tucson is a great choice for first-time buyers, small families, or anyone looking for dependable transportation without unnecessary complexity. Now available at Carter Subaru in Shoreline, where doing the right thing comes standard. Come shop at Carter Subaru Today!(more)| Mileage | 123,839 |
| Trim | GLS |
| Stock # | S69974B |
| VIN | KM8JUCAC1DU575222 |
| Exterior Color | Cotton White |
| Interior Color | Taupe |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 82,690 |
| Trim | S |
| Stock # | S70008A |
| VIN | 3N1AB7AP0JY335210 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 125,889 |
| Trim | Big Horn |
| Stock # | SP7648 |
| VIN | 1C6RR7GT2GS221790 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 126,426 |
| Trim | EX-L |
| Stock # | S70052B |
| VIN | 5J6RW2H87JL019134 |
| Exterior Color | Sandstorm Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 69,997 |
| Trim | EcoBoost |
| Stock # | S70129A |
| VIN | 1FA6P8TH9F5323079 |
| Exterior Color | Ruby Red |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
This 2016 Honda CR-V LX is a smart, dependable compact SUV that delivers exactly what drivers want excellent reliability, impressive fuel efficiency, and everyday practicality in…This 2016 Honda CR-V LX is a smart, dependable compact SUV that delivers exactly what drivers want excellent reliability, impressive fuel efficiency, and everyday practicality in a comfortable, easy-to-drive package. Known for its long-lasting quality and outstanding resale value, the CR-V remains one of the most trusted vehicles on the road, making this a fantastic choice for commuters, families, and first-time buyers alike. Powered by Hondas efficient 2.4L i-VTEC engine, this CR-V offers smooth, responsive performance while maintaining excellent fuel economy. The well-designed interior provides generous passenger space, excellent outward visibility, and a versatile cargo area that easily adapts to groceries, sports gear, road trips, and weekend projects. The cabin is thoughtfully laid out with intuitive controls, a multi-angle rearview camera, Bluetooth connectivity, and steering-wheel-mounted audio and phone controls for added convenience. With its comfortable ride, confident handling, and reputation for durability, the CR-V LX is perfectly suited for daily driving, long highway trips, and everything in between. If youre looking for a safe, practical, and budget-friendly SUV that holds its value and delivers worry-free ownership, this 2016 Honda CR-V LX checks all the boxes. Come see it today at Carter Subaru in Shoreline, where quality vehicles, transparent pricing, and exceptional customer care come standard. Come shop at Carter Subaru Today!(more)| Mileage | 122,782 |
| Trim | LX |
| Stock # | SP7671 |
| VIN | 2HKRM4H3XGH666233 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 109,524 |
| Trim | EcoBoost Premium |
| Stock # | S70125A |
| VIN | 1FA6P8TH4G5318163 |
| Exterior Color | Deep Impact Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 97,629 |
| Trim | 2.5i Premium |
| Stock # | SP7679 |
| VIN | JF2SJAGC4JH437743 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 104,702 |
| Trim | 2.0i Limited |
| Stock # | S70287A |
| VIN | JF2GPAKC1E8245956 |
| Exterior Color | Satin White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 86,187 |
| Trim | 2.0T S |
| Stock # | S70121A |
| VIN | 3VWFD7ATXJM705495 |
| Exterior Color | Habanero Orange Metallic/Beige Roof |
| Interior Color | Beige/Black |
| Drivetrain | FWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 147,954 |
| Trim | Lariat |
| Stock # | 1480SLRA |
| VIN | 1FTEW1EG7GFC43215 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 84,108 |
| Trim | LX |
| Stock # | SP7683 |
| VIN | 5J6RE48319L052659 |
| Exterior Color | Taffeta White |
| Interior Color | |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 113,833 |
| Trim | 2.5X |
| Stock # | 1489SLRA |
| VIN | JF2SHADC6CH438718 |
| Exterior Color | Sage Green Metallic |
| Interior Color | Platinum |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 76,443 |
| Trim | Grand Touring |
| Stock # | S70143A |
| VIN | JM3KE4DY4F0435850 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 82,002 |
| Trim | 2.5i |
| Stock # | S70044C |
| VIN | 4S4BSALC4F3260709 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 
