Used Subaru Crosstrek for Sale in Seattle, WA
- Was
- $25,880
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $25,080
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 42,641 |
| Trim | Limited |
| Stock # | S70497A |
| VIN | JF2GTHNC1M8307984 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $22,580
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $21,780
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 70,797 |
| Trim | Premium |
| Stock # | S70213A |
| VIN | JF2GTAPC7MH260903 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Was
- $25,580
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $24,780
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 38,445 |
| Trim | Sport |
| Stock # | S70651A |
| VIN | JF2GTHSC8NH273113 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $23,880
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $23,080
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 86,481 |
| Trim | Premium |
| Stock # | S70505A |
| VIN | JF2GTAEC4PH269436 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Was
- $32,580
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $31,780
Description
Why buy new when you can save thousands on a vehicle that's practically still new? This 2026 Subaru Crosstrek Limited has only 1,000 miles and offers a huge opportunity for the…Why buy new when you can save thousands on a vehicle that's practically still new? This 2026 Subaru Crosstrek Limited has only 1,000 miles and offers a huge opportunity for the next owner to enjoy all the benefits of a brand-new Subaru while keeping more money in their pocket. The Crosstrek Limited sits at the top of the lineup with premium features, advanced safety technology, and the confidence of Subaru's legendary Symmetrical All-Wheel Drive. Whether you're commuting through the city, heading to the mountains, or tackling the Pacific Northwest's ever-changing weather, this Crosstrek is ready for every adventure. Inside you'll find a refined cabin loaded with modern technology, premium materials, heated seats, a large touchscreen infotainment system, advanced driver-assist features, and the comfort and convenience that have made the Crosstrek one of Subaru's most popular models. With just 1,000 miles, it still has that new-car feel without the new-car price. Opportunities like this don't come around often. Someone else already took the initial depreciation hit, which means you get an almost-new 2026 Crosstrek Limited at a substantial savings. If you've been considering a new Crosstrek, this is the smart buy. Don't wait vehicles this new, with this level of savings, don't stay available for long. Available now at Carter Subaru in Shoreline. Come shop at Carter Subaru Today!(more)| Mileage | 1,009 |
| Trim | Limited |
| Stock # | SP7759 |
| VIN | 4S4GUHL6XT3714900 |
| Exterior Color | Alpine Green Paint |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $27,880
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $27,080
Description
Adventure-ready, fuel-efficient, and backed by the confidence of Subaru Certified Pre-Owned coverage, this 2023 Subaru Crosstrek Sport is the perfect combination of capability,…Adventure-ready, fuel-efficient, and backed by the confidence of Subaru Certified Pre-Owned coverage, this 2023 Subaru Crosstrek Sport is the perfect combination of capability, technology, and value. With only 24,000 miles, this Crosstrek is barely broken in and ready for years of reliable Pacific Northwest adventures. Equipped with the sought-after Moonroof Package, this Crosstrek Sport lets you enjoy open-air driving while its heated front seats keep you comfortable on chilly mornings. The 8.0" Multimedia Plus Audio system provides seamless connectivity for your favorite apps, music, and navigation needs, making every drive more enjoyable. Safety is a top priority thanks to Blind Spot Detection and Rear Cross-Traffic Alert, providing added confidence whether you're changing lanes on the highway or backing out of a crowded parking lot. Combined with Subaru's legendary Symmetrical All-Wheel Drive and the Sport model's rugged styling and elevated ground clearance, this Crosstrek is ready for everything from daily commuting to weekend getaways. As a Subaru Certified Pre-Owned vehicle, it has passed a rigorous factory inspection and includes the added peace of mind that only a Subaru CPO vehicle can offer. Finding a well-equipped Crosstrek Sport with low miles, premium features, and Subaru certification is becoming increasingly difficult. Don't miss this opportunity to own one of Subaru's most popular and versatile vehicles. Stop by Carter Subaru in Shoreline today and see why the Crosstrek continues to be a favorite among drivers who want efficiency, capability, and adventure in one exceptional package. Come shop at Carter Subaru Today!(more)| Mileage | 24,891 |
| Trim | Sport |
| Stock # | S70515A |
| VIN | JF2GTHSC1PH241624 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
- Was
- $28,480
- Carter Discount
- - $1,000
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $27,680
Description
The Sport trim adds a more aggressive look and a more powerful 2.5-liter SUBARU BOXER engine, giving you extra confidence whether you're merging onto the highway, exploring…The Sport trim adds a more aggressive look and a more powerful 2.5-liter SUBARU BOXER engine, giving you extra confidence whether you're merging onto the highway, exploring mountain roads, or tackling your daily commute. Combined with Subaru's legendary Symmetrical All-Wheel Drive and impressive ground clearance, this Crosstrek is ready for whatever the Pacific Northwest throws your way. Inside, you'll find a modern cabin designed for comfort and connectivity, featuring premium sport seating, a large touchscreen multimedia system, advanced smartphone integration, and Subaru's award-winning EyeSight Driver Assist Technology. The spacious interior and versatile cargo area make it easy to bring along passengers, gear, and everything needed for your next adventure. As a Subaru Certified Pre-Owned vehicle, this Crosstrek has passed a rigorous factory inspection and includes Subaru-backed warranty coverage and roadside assistance, providing added confidence long after you drive away. With only 19,000 miles, sporty performance, outstanding fuel economy, and Subaru's reputation for safety and reliability, this 2024 Crosstrek Sport is an exceptional opportunity. Skip the wait and the new-car price while enjoying the benefits of a nearly new Subaru that's ready for years of adventures ahead. Come shop at Carter Subaru Today!(more)| Mileage | 19,484 |
| Trim | Sport |
| Stock # | S70799A |
| VIN | 4S4GUHF63R3719473 |
| Exterior Color | Alpine Green |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 

