Used Subaru Forester for Sale in Seattle, WA
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 8,793 |
| Trim | Limited |
| Stock # | 1475SLR |
| VIN | JF2SLDRC2SH473456 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 9,040 |
| Trim | Sport |
| Stock # | 1483SLR |
| VIN | JF2SLDHC9SH489073 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 18,712 |
| Trim | Limited |
| Stock # | S70043A |
| VIN | JF2SKAPC9PH425707 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 97,760 |
| Trim | 2.5i Premium |
| Stock # | SP7679 |
| VIN | JF2SJAGC4JH437743 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 7,005 |
| Trim | Sport |
| Stock # | 1484SLR |
| VIN | JF2SLDHCXSH487462 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 7,674 |
| Trim | Premium |
| Stock # | 1491SLR |
| VIN | JF2SLDDC1SH512898 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Subaru Certified Pre-Owned 2025 Subaru Forester Sport is a perfect combination of bold styling, advanced technology, and everyday practicality designed for drivers who want…This Subaru Certified Pre-Owned 2025 Subaru Forester Sport is a perfect combination of bold styling, advanced technology, and everyday practicality designed for drivers who want both performance and versatility. Backed by Subarus comprehensive Certified Pre-Owned inspection and warranty coverage, it delivers near-new confidence with exceptional long-term value. Powered by Subarus efficient BOXER engine and legendary Symmetrical All-Wheel Drive, the Forester provides smooth acceleration and confident traction in rain, snow, and changing Northwest road conditions while maintaining impressive fuel efficiency for daily commuting. The Sport trim stands out with its athletic design and distinctive accents, giving it a modern, aggressive presence on the road. Inside, the cabin is refined yet functional, highlighted by the premium harman/kardon audio system that fills the interior with rich, immersive sound whether youre on a quick errand or a long road trip. A power rear gate adds everyday convenience, making loading groceries, luggage, or outdoor gear effortless with the push of a button. Reverse Automatic Braking provides an added layer of safety and confidence when backing up, helping you navigate tight parking spaces with ease. Spacious seating, excellent outward visibility, intuitive touchscreen technology, and flexible cargo room make this Forester equally suited for families, commuters, and weekend adventurers. With the reassurance of Subarus renowned safety engineering and the benefits of Certified Pre-Owned ownership, this 2025 Forester Sport offers a rare blend of comfort, capability, and modern features. Available now at Carter Subaru in Shoreline, its ready to handle everything from weekday drives to mountain getaways with confidence and style. Come shop at Carter Subaru Today!(more)| Mileage | 9,045 |
| Trim | Sport |
| Stock # | 1482SLR |
| VIN | JF2SLDHCXSH488689 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 113,833 |
| Trim | 2.5X |
| Stock # | 1489SLRA |
| VIN | JF2SHADC6CH438718 |
| Exterior Color | Sage Green Metallic |
| Interior Color | Platinum |
| Drivetrain | AWD |
Description
For the best pre-owned selection, shop at https://www.cartersubarushoreline.com Come shop at Carter Subaru Today!| Mileage | 84,455 |
| Trim | 2.5i |
| Stock # | S70045A |
| VIN | JF2SJABC9FH482837 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Come shop at Carter Subaru Today!| Mileage | 123,145 |
| Trim | 2.5X |
| Stock # | 1468SLRA |
| VIN | JF2SHBEC5CH418366 |
| Exterior Color | Sage Green Metallic |
| Interior Color | Platinum |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 

